TOP Rankings
| Nome da Guild | Logo da Guild | Mestre da Guild | Resets | |
| 1 | VALHALA2 | Trelosin | 45,652 | |
| 2 | NewEra | BJ0RN | 41,715 | |
| 3 | VALHALA4 | SHADY | 35,812 | |
| 4 | VALHALA | GRIMM | 34,573 | |
| 5 | VALHALA1 | Indio | 32,079 | |
| 6 | VALHALA3 | Soberba7 | 31,823 | |
| 7 | NewEra4 | ZhouTai | 30,796 | |
| 8 | NewOrder | OrochiRX | 27,151 | |
| 9 | NewOrde1 | XaRaDa | 20,476 | |
| 10 | INF3RNAL | HellNighT | 16,918 | |
| 11 | INFERNAL | BonamigoRX | 16,120 | |
| 12 | INF3RN4L | TremDoOdio | 15,140 | |
| 13 | NewEra2 | SmackDown | 14,929 | |
| 14 | VALHALA6 | PringlesS | 14,921 | |
| 15 | NewOrde4 | Dozee | 14,339 | |
| 16 | RenegadO | _Thanos_ | 14,326 | |
| 17 | Renegad4 | DL_MacabrU | 12,911 | |
| 18 | NewOrde2 | TopGuNDL | 10,503 | |
| 19 | NewOrde3 | Doflamingo | 10,273 | |
| 20 | VALHALA8 | SchWar | 8,212 | |
| 21 | NewEra7 | Ryroko | 8,136 | |
| 22 | TPMoco | AGRESSOR_ | 7,875 | |
| 23 | NewEra11 | InFarTo_ | 7,787 | |
| 24 | NwUP1 | xBuia_DL | 6,688 | |
| 25 | NwUP | TlamboKano | 6,541 | |
| 26 | NwUP2 | BrunofleRX | 6,479 | |
| 27 | Phoenix | Well | 5,200 | |
| 28 | Ashborn2 | NeroFighT | 4,956 | |
| 29 | NewEra6 | WarMaster | 4,496 | |
| 30 | NovaK | ChaKays | 4,272 | |
| 31 | Renegad2 | xXAGARUZXx | 4,071 | |
| 32 | NEUTRO | DozeSM | 3,778 | |
| 33 | Natal | MarcoS | 3,000 | |
| 34 | WarTeam | SrtoGoKuRX | 2,944 | |
| 35 | BAYANUS2 | PuroDanO | 2,736 | |
| 36 | NewEra3 | LaMpiAoODL | 2,633 | |
| 37 | AIDA | FalaNada | 2,439 | |
| 38 | Gestor | Gestor | 2,256 | |
| 39 | BlacKOps | PeciMisTA | 2,214 | |
| 40 | PTBUFF | BUFESM | 2,162 | |
| 41 | Atreide2 | Joker | 2,116 | |
| 42 | Ashborn1 | Dohko | 2,000 | |
| 43 | Renegad3 | __YAKUZA__ | 2,000 | |
| 44 | CAPS | ZoiioPuCu | 1,917 | |
| 45 | Renegad1 | LockDownN | 1,850 | |
| 46 | BHevento | 23213 | 1,828 | |
| 47 | V4LHF4RM | Abyss | 1,774 | |
| 48 | ALIADOS | SMALIADO | 1,724 | |
| 49 | NoMercy | DaltinRX | 1,455 | |
| 50 | LaMafia | POSEIDON | 1,407 | |
| 51 | Renegad6 | QUEOPS | 1,369 | |
| 52 | High | BlazeFire | 1,250 | |
| 53 | Cearense | DanPK | 1,224 | |
| 54 | Infern4L | eLBandido | 1,203 | |
| 55 | WANTED | ShenTsung | 1,180 | |
| 56 | New3ra | ChowDeVrau | 1,011 | |
| 57 | Sirius3 | Hiei | 1,009 | |
| 58 | _VALHALA | CaronaPK | 1,000 | |
| 59 | NewEra10 | iPatolino | 1,000 | |
| 60 | ZODIACU | Garu | 1,000 | |
| 61 | AntERA | LaMpiAoO | 1,000 | |
| 62 | Dragons | ELANOR | 1,000 | |
| 63 | TaKLePaU | Kazutora | 1,000 | |
| 64 | ROSAS | Iroh | 1,000 | |
| 65 | Swat | Orochi | 1,000 | |
| 66 | Gotei13 | Zaraki_G13 | 1,000 | |
| 67 | FearRx | BRIZADAO | 988 | |
| 68 | NewEra1 | CARRASCO | 967 | |
| 69 | uniteds | Meliante | 928 | |
| 70 | BAIANOS | TREM | 888 | |
| 71 | Outsider | Outsider | 856 | |
| 72 | VALHALA7 | PeleDoSexo | 838 | |
| 73 | Vapo | PrinceEasy | 828 | |
| 74 | Sirius2 | Nirvana_DL | 752 | |
| 75 | Olympia | DAIMO_CroW | 750 | |
| 76 | GODZ | SonaS | 741 | |
| 77 | FREEGAME | GENOCIDER | 727 | |
| 78 | ApenasUP | Inferno | 723 | |
| 79 | FACHADA | BKBC | 674 | |
| 80 | TheBoys | Lucius | 664 | |
| 81 | Renegad5 | _Benimaru_ | 662 | |
| 82 | BLACK | CRIAdoRJ | 654 | |
| 83 | BA1ANOS | S0NGOKURX | 634 | |
| 84 | NoClaim | 1MORT4L | 609 | |
| 85 | HASHIRA | Yorichii | 607 | |
| 86 | AlQuaeda | Erro404 | 607 | |
| 87 | LIMONADA | __BuLLeT__ | 591 | |
| 88 | ToGlory | AmoraS2 | 577 | |
| 89 | BAIANOS1 | MAGESTADE | 569 | |
| 90 | VIRUS | Vegetta | 562 | |
| 91 | Olympia4 | Radahn | 558 | |
| 92 | Midgard | SlytheriN | 539 | |
| 93 | Dothraki | BEASTMASTE | 519 | |
| 94 | DRAYANS | Adrian | 512 | |
| 95 | PkzLost | Cabral | 504 | |
| 96 | casaHOT | Brayner | 503 | |
| 97 | IMPEROR | SURUI | 500 | |
| 98 | SmoKING | MAGNATA | 500 | |
| 99 | Asgard | ElBigodon | 500 | |
| 100 | Olympia5 | Sicred | 497 | |
| 101 | NoClaim1 | _1MORT4L_ | 493 | |
| 102 | Zodiac2 | 2PaC_ | 471 | |
| 103 | NewEraa | Atlantes | 430 | |
| 104 | MEDELLIN | Escobar | 414 | |
| 105 | PROFECIA | Dk47 | 407 | |
| 106 | ToHeLLRX | VIDALOKARX | 395 | |
| 107 | fxGAZA | SHOWXOT4 | 380 | |
| 108 | PK24H | ReiKillua | 374 | |
| 109 | Fearless | LordZedd | 355 | |
| 110 | IMPERIO | chiconaove | 337 | |
| 111 | Ashborn3 | Lindozo | 336 | |
| 112 | FerAnal | Burzum | 324 | |
| 113 | VALHAL4 | SeuMacho | 320 | |
| 114 | WAR___ | Pertubad0 | 313 | |
| 115 | VILTRUM | Im2P | 307 | |
| 116 | Olympia3 | Kotinos | 306 | |
| 117 | ReneGAYd | DoubleHell | 302 | |
| 118 | TITAN5 | Beast | 300 | |
| 119 | NewEra5 | ZecaGalhao | 297 | |
| 120 | lPKLIZE | VishMorreu | 289 | |
| 121 | Olympia2 | MataPorco | 288 | |
| 122 | WHITE | BETANIA | 285 | |
| 123 | BANKAI | Diabolica | 284 | |
| 124 | 12345 | Psyconfire | 276 | |
| 125 | VALHALA_ | GRlMM | 275 | |
| 126 | LULA_13 | Sukuzin | 274 | |
| 127 | llllllll | Forbidden | 268 | |
| 128 | FactioN4 | Mirana | 265 | |
| 129 | Exodia4 | LollyPop | 261 | |
| 130 | Anonimos | ChunLi | 261 | |
| 131 | MurderOn | Lost_Lord | 260 | |
| 132 | FALIDOS | CriAnSsAuM | 260 | |
| 133 | ZodiacXP | AdaWong | 257 | |
| 134 | Burzum | Burzun | 257 | |
| 135 | Zodiac0 | Jill | 255 | |
| 136 | Zodiac9 | Samus | 255 | |
| 137 | Fenix | FarmZord | 255 | |
| 138 | StrondaY | _Obanai_ | 252 | |
| 139 | TITAN3 | Train | 252 | |
| 140 | VALHALA0 | Nietzsche | 252 | |
| 141 | NewUP2 | GuardaTudo | 252 | |
| 142 | FactioN | Emanuelly | 251 | |
| 143 | BAIAN0S2 | Toretto | 250 | |
| 144 | Dothrak | SixNine | 250 | |
| 145 | Sirius1 | Antares_DL | 250 | |
| 146 | FAZUL | BOQUETE | 250 | |
| 147 | Dothrak3 | MuSouMano | 250 | |
| 148 | VALHALL4 | MasterOfOz | 249 | |
| 149 | PKS24H | 100PIEDADE | 247 | |
| 150 | TheForce | TrincaRim | 236 | |
| 151 | New3era1 | Obaluaie | 229 | |
| 152 | BRUTAIS | STEVE | 228 | |
| 153 | Pklost | Horus | 215 | |
| 154 | ToHeaven | StarFire | 208 | |
| 155 | KILLER | DomBK | 200 | |
| 156 | Zodiac7 | AlucardSM | 200 | |
| 157 | Zodiac5 | Fiona | 200 | |
| 158 | SKULLS | BeastGhost | 199 | |
| 159 | Bananao | Badalhoca | 190 | |
| 160 | VALHALA9 | RAGNARSON | 190 | |
| 161 | WarLords | DiMeNoR | 181 | |
| 162 | NewKingS | Baelor | 172 | |
| 163 | WarTeam8 | MerlinRX | 169 | |
| 164 | InHeaven | SwiftFox | 167 | |
| 165 | Flamengo | AngelOfGod | 164 | |
| 166 | POLICIA | Pipoca | 160 | |
| 167 | SonhoMeu | Hilda | 154 | |
| 168 | PkLords | Morte | 153 | |
| 169 | Olympia1 | Mg_DAIMITO | 149 | |
| 170 | LasFruta | Donizildo | 145 | |
| 171 | Fear | BloodyBk | 142 | |
| 172 | Nokaut | ToDDynSM | 140 | |
| 173 | Exodia | Ashe | 140 | |
| 174 | VALROLA | _PK_ | 127 | |
| 175 | Caveira | DLZEN | 121 | |
| 176 | Barcode5 | NotFound | 119 | |
| 177 | Barcode1 | Shade503 | 117 | |
| 178 | Barcode3 | Terminated | 116 | |
| 179 | B4IANOS | Urahara | 107 | |
| 180 | Barcode4 | Kill9 | 105 | |
| 181 | NoClaim2 | MagoVesgo | 100 | |
| 182 | Barcode6 | Random00 | 96 | |
| 183 | V4LHALA_ | _SHADY_PK | 96 | |
| 184 | Exodia3 | Vallari | 95 | |
| 185 | Zodiac6 | Vermilion | 80 | |
| 186 | Atreides | Atreides | 79 | |
| 187 | Sense | Slark | 78 | |
| 188 | Barcode | Ghost404 | 77 | |
| 189 | SpartanS | DL_ZeD | 75 | |
| 190 | TheFear | NeteyanDl | 46 | |
| 191 | War48HrS | N0JENT0 | 43 | |
| 192 | PeneAlto | ReuotLoren | 37 | |
| 193 | PKLIZE | PuTsMaTei | 36 | |
| 194 | llll | whoami | 36 | |
| 195 | CoroneiS | Phamam | 32 | |
| 196 | AlcatraZ | Sadico | 31 | |
| 197 | KingBoss | HELLPATROL | 24 | |
| 198 | LaFuria | Haku | 19 | |
| 199 | ZoDcVaLh | Deus20 | 18 | |
| 200 | Spartan | AATROX | 14 | |
| 201 | Online | Pago | 12 | |
| 202 | Barcode7 | Gone410 | 10 | |
| 203 | Barcode2 | Uptime | 8 | |
| 204 | LaFuria1 | _Elf | 7 | |
| 205 | LEGO | GOKKU | 6 | |
| 206 | Greece | MELIODAS | 4 | |
| 207 | Valala | DavyJhonys | 4 | |
| 208 | GUNS | BLUSKY | 3 | |
| 209 | alia | MGCOVEIRO | 2 | |
| 210 | GUILD123 | FradeDL | 2 | |
| 211 | ZoneDev | GDA7 | 1 | |
| 212 | PT299 | Bogeyman | 1 | |
| 213 | Newtola | Gilbert | 1 | |
| 214 | OnlyFans | reimacabro | 0 | |
| 215 | NeuEra1 | Puxadinha | 0 | |
| 216 | SeRVoS | SeRVoDDeuS | 0 | |
| 217 | Vrumm | HackSkill | 0 | |
| 218 | Phoenix4 | ph04 | 0 | |
| 219 | Piroca | POPOZUDO | 0 | |
| 220 | Dothrak7 | VIVODEMU | 0 | |
| 221 | GuiaA | _XX_XX_ | 0 | |
| 222 | Suicide | ByDAIMO_ | 0 | |
| 223 | Sunshine | KaLisK | 0 | |
| 224 | 1Phoenix | Furry | 0 | |
| 225 | Barcode8 | 0005 | 0 | |
| 226 | Wessex3 | FradeSM | 0 | |
| 227 | guidvvcc | _XX_XX__ | 0 | |
| 228 | Dothrak5 | DOTHFALIU | 0 | |
| 229 | Dothrak8 | DANIELAdot | 0 | |
| 230 | Phoenix1 | ph02 | 0 | |
| 231 | Phoenix6 | 1222111111 | 0 | |
| 232 | Phoenix7 | ph07 | 0 | |
| 233 | Omicron | 30PRAUM | 0 | |
| 234 | Impact | AMORTI | 0 | |
| 235 | LosBraBo | HunterDL | 0 | |
| 236 | Allwin5 | sdsdsds | 0 | |
| 237 | Dothrak6 | DOTHPEIDAO | 0 | |
| 238 | Legacy | Legacy | 0 | |
| 239 | llllll | Holder3 | 0 | |
| 240 | NewKing1 | Treino_123 | 0 | |
| 241 | Origins | LINDA | 0 | |
| 242 | Phoenix2 | ph01 | 0 | |
| 243 | Phoenix3 | ph03 | 0 | |
| 244 | Phoenix8 | ph08 | 0 | |
| 245 | TheKingS | Zodiaco | 0 | |
| 246 | Barcode9 | 0006 | 0 | |
| 247 | Dragon | DksS | 0 | |
| 248 | Exodia1 | ExodiaGM | 0 | |
| 249 | TheKing | FarinhaPub | 0 | |
| 250 | SantCruz | _Kaiser_ | 0 | |
| 251 | VALHALA5 | BARBILONI4 | 0 | |
| 252 | VikingS | Odin_ | 0 | |
| 253 | lllll | Holder2 | 0 | |
| 254 | lllllll | Holder | 0 | |
| 255 | Phoenix5 | ph05 | 0 | |
| 256 | IIIIIIII | Testing | 0 | |
| 257 | Barcode0 | 0000 | 0 |
BR
EN
ES
PH
RO
CN
RU
LT