TOP Rankings
| País | Classe | Personagem | Level | Nível Pk | Kills | |
| 1 | ![]() | KargalgaN | 400 | Outlaw | 100 | |
| 2 | ![]() | DraKerSM_ | 400 | Outlaw | 100 | |
| 3 | ![]() | DoubleHell | 400 | Outlaw | 100 | |
| 4 | ![]() | DanPK | 400 | Outlaw | 100 | |
| 5 | ![]() | PklizadorS | 400 | Outlaw | 100 | |
| 6 | ![]() | UeUe | 400 | Outlaw | 100 | |
| 7 | ![]() | Syrax_ | 400 | Outlaw | 100 | |
| 8 | ![]() | SaToChY | 400 | Outlaw | 100 | |
| 9 | ![]() | AxlRose | 400 | Outlaw | 100 | |
| 10 | ![]() | FactioN | 400 | Outlaw | 100 | |
| 11 | ![]() | FULLKRUNG | 400 | Outlaw | 100 | |
| 12 | ![]() | IsaacSM | 400 | Outlaw | 100 | |
| 13 | ![]() | LucasDL | 400 | Outlaw | 100 | |
| 14 | ![]() | GARI | 400 | Outlaw | 100 | |
| 15 | ![]() | TiodTodos | 400 | Outlaw | 100 | |
| 16 | ![]() | SeuMacho | 400 | Outlaw | 100 | |
| 17 | ![]() | Burzum | 400 | Outlaw | 100 | |
| 18 | ![]() | Hades_ | 400 | Outlaw | 100 | |
| 19 | ![]() | PoPeye | 400 | Outlaw | 100 | |
| 20 | ![]() | PokemonPk | 400 | Outlaw | 100 | |
| 21 | ![]() | MasterOfOz | 400 | Outlaw | 100 | |
| 22 | ![]() | IGNORANT | 400 | Outlaw | 100 | |
| 23 | ![]() | Obaluaie | 400 | Outlaw | 100 | |
| 24 | ![]() | PertubadO | 400 | Outlaw | 100 | |
| 25 | ![]() | MuSouMano | 400 | Outlaw | 100 | |
| 26 | ![]() | RazziL | 400 | Outlaw | 100 | |
| 27 | ![]() | TIMELOREGO | 400 | Outlaw | 100 | |
| 28 | ![]() | PeleLekoo | 400 | Outlaw | 100 | |
| 29 | ![]() | RipCurL | 400 | Outlaw | 100 | |
| 30 | ![]() | Faki | 400 | Outlaw | 100 | |
| 31 | ![]() | Narukami | 400 | Outlaw | 100 | |
| 32 | ![]() | VaraoPK | 400 | Outlaw | 100 | |
| 33 | ![]() | EndGame | 400 | Outlaw | 100 | |
| 34 | ![]() | Antares_DL | 400 | Outlaw | 100 | |
| 35 | ![]() | SaiDaJaula | 400 | Outlaw | 100 | |
| 36 | ![]() | DrakePK | 400 | Outlaw | 100 | |
| 37 | ![]() | PuroDanO | 400 | Outlaw | 100 | |
| 38 | ![]() | SrtoGoKuRX | 400 | Outlaw | 100 | |
| 39 | ![]() | _VORN_ | 400 | Outlaw | 100 | |
| 40 | ![]() | Nicklink | 400 | Outlaw | 100 | |
| 41 | ![]() | MagoDoKaos | 400 | Outlaw | 100 | |
| 42 | ![]() | zFredSM | 400 | Outlaw | 100 | |
| 43 | ![]() | RacionaiS | 400 | Outlaw | 100 | |
| 44 | ![]() | YUK1MUR4 | 400 | Outlaw | 100 | |
| 45 | ![]() | AutoDC | 400 | Outlaw | 99 | |
| 46 | ![]() | Unkn0wN | 400 | Outlaw | 99 | |
| 47 | ![]() | FoGueTeiRo | 400 | Outlaw | 99 | |
| 48 | ![]() | Well | 400 | Outlaw | 99 | |
| 49 | ![]() | AbyssDeath | 400 | Outlaw | 99 | |
| 50 | ![]() | RasgaVelha | 400 | Outlaw | 99 |
BR
EN
ES
PH
RO
CN
RU
LT