Ranking Top Kill's & Death's
Top Kill da Semana
| # | Classe | Personagem | Kill's |
| 1 | Soberba | 108 | |
| 2 | TusTan_ | 70 | |
| 3 | Sektor | 57 | |
| 4 | VictorDlL | 53 | |
| 5 | _Shaka_ | 52 | |
| 6 | BKbeck | 49 | |
| 7 | IronMan | 48 | |
| 8 | Soberba7 | 47 | |
| 9 | Brunofle | 43 | |
| 10 | SHADY | 41 | |
| 11 | DraKer_ | 40 | |
| 12 | Zaraki | 39 | |
| 13 | Trelosin | 39 | |
| 14 | _SEDEX_ | 39 | |
| 15 | Nameless | 38 | |
| 16 | Servo | 38 | |
| 17 | _Mahon_ | 37 | |
| 18 | Phanatic | 36 | |
| 19 | Heimdall | 35 | |
| 20 | Indio | 34 | |
| 21 | MarinzDL | 32 | |
| 22 | SrRemela | 32 | |
| 23 | NathanDL | 31 | |
| 24 | RickDark | 30 | |
| 25 | ZhouTai | 28 | |
| 26 | PringlesS_ | 28 | |
| 27 | RomaDL | 28 | |
| 28 | ZONAROO | 28 | |
| 29 | SmackDown | 27 | |
| 30 | DARKNESS | 26 | |
| 31 | Inseto | 24 | |
| 32 | BadChoice | 24 | |
| 33 | ParaLLaXx | 23 | |
| 34 | ShowDeVrau | 23 | |
| 35 | DarkFl0yd | 22 | |
| 36 | TopGuNDL | 22 | |
| 37 | MasterFair | 21 | |
| 38 | SAFADOG | 19 | |
| 39 | War_Blade | 19 | |
| 40 | Coldre | 19 | |
| 41 | OBrabo | 18 | |
| 42 | Nirvana | 18 | |
| 43 | FrankCastl | 18 | |
| 44 | Battousai | 18 | |
| 45 | bLACK | 17 | |
| 46 | Itachi_DL | 16 | |
| 47 | SrtoIRON | 16 | |
| 48 | Saigon | 16 | |
| 49 | OmegaWepom | 15 | |
| 50 | CuRUJ1NHA | 15 |
Top Death's da Semana
| # | Classe | Personagem | Death's |
| 1 | OmegaWepom | 33 | |
| 2 | OBrabo | 33 | |
| 3 | DraKer_ | 32 | |
| 4 | Soberba | 30 | |
| 5 | IronMan | 25 | |
| 6 | NescaL | 25 | |
| 7 | Servo | 25 | |
| 8 | War_Blade | 25 | |
| 9 | Phanatic | 25 | |
| 10 | Zatanna | 24 | |
| 11 | EmineM | 24 | |
| 12 | Zaratti | 24 | |
| 13 | _SEDEX_ | 24 | |
| 14 | Mr_Stifler | 23 | |
| 15 | JuniorRX | 23 | |
| 16 | TusTan_ | 23 | |
| 17 | SrtoNaruto | 23 | |
| 18 | MAKHULU | 23 | |
| 19 | DarkBroy | 22 | |
| 20 | BKbeck | 22 | |
| 21 | SrRemela | 22 | |
| 22 | DL_TUTSS | 22 | |
| 23 | RickDark | 22 | |
| 24 | SAFADOG | 21 | |
| 25 | Nameless | 21 | |
| 26 | ShowDeVrau | 21 | |
| 27 | Heimdall | 21 | |
| 28 | FACADA | 21 | |
| 29 | Berserk | 21 | |
| 30 | Indio | 20 | |
| 31 | KR4T0S | 20 | |
| 32 | Doflamingo | 20 | |
| 33 | Ranni | 20 | |
| 34 | AbusadoDL | 20 | |
| 35 | TettaKisak | 20 | |
| 36 | Coldre | 20 | |
| 37 | Battousai | 20 | |
| 38 | DARKNESS | 19 | |
| 39 | Specter | 19 | |
| 40 | _Shaka_ | 19 | |
| 41 | ZONAROO | 19 | |
| 42 | SeuMadruga | 19 | |
| 43 | SmackDown | 19 | |
| 44 | VictorDlL | 18 | |
| 45 | Sektor | 18 | |
| 46 | LordIvar | 18 | |
| 47 | FalcoOnME | 18 | |
| 48 | Novatt0 | 17 | |
| 49 | ReiCroW | 17 | |
| 50 | ELCARTEL | 17 |
BR
EN
ES
PH
RO
CN
RU
LT